| House | Bedrooms | Bathrooms | Parking | Garage | Type | Price | Offers | Availability | Floorplan |
| 26 | 4 | 2 | 1 | Detached | £290,000 | Available | Download | ||
| 27 | 4 | 2 | 1 | Detached | £299,950 | Available | Download | ||
| 32 | 4 | 2 | 1 | Detached | £299,950 | Available | Download | ||
| 33 | 4 | 2 | 2 | Detached | £395,000 | Available | Download | ||
| 42 | 4 | 2 | 1 | Detached | £299,950 | Available | Download | ||
| 52 | 3 | 2 | 1 | Town House | £280,000 | Available | Download | ||
| 53 | 3 | 2 | 1 | Town House | £265,000 | Available | Download | ||
| 54 | 3 | 2 | 1 | Town House | £265,000 | Available | Download | ||
| 55 | 3 | 2 | 1 | Town House | £265,000 | Available | Download | ||
| 56 | 3 | 2 | 1 | Town House | £265,000 | Available | Download | ||
| 57 | 3 | 2 | 1 | Town House | - | Available | Download | ||
| 58 | 3 | 2 | 1 | Town House | £265,000 | Available | Download | ||
| 59 | 3 | 2 | 1 | Town House | £265,000 | Available | Download | ||
| Please note: Properties are removed from the above availability list when sold. | |||||||||



